<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
		<title><![CDATA[WebGraphiq demo & test - Shopping Cart Software & Ecommerce Software Solutions by CS-Cart]]></title>
		<link>http://cscart-mods-22.webgraphiq.com</link>
		<atom:link href="http://cscart-mods-22.webgraphiq.com/rss_feeds.xml" rel="self" type="application/rss+xml" /> 
		<description>RSS Feeds</description>
		<lastBuildDate>Fri, 18 May 2012 18:46:12 GMT</lastBuildDate>
		<generator>WebGraphiq RSS Generator, webgraphiq.com</generator>
		<image>
			<url>http://cscart-mods-22.webgraphiq.com/skins/basic/customer/images/customer_area_logo.gif</url>
			<title><![CDATA[WebGraphiq demo & test - Shopping Cart Software & Ecommerce Software Solutions by CS-Cart]]></title>
			<link>http://cscart-mods-22.webgraphiq.com</link>
			<width>144</width>
		</image>
		<language>EN</language> 
		<docs>http://backend.userland.com/rss</docs>
   		<item>
		<title><![CDATA[CS-Cart Version 2.0 released!]]></title>				
		<description><![CDATA[We strive everyday to exceed our clients expectations and to offer more to CS-Cart everyday. Thus we're glad to announce the release of CS-Cart version 2.0 with much anticipated changes and upgrades. These changes include both the customer end and administrator back-end to ensure user-friendly and efficient navigation and operation for both CS-Cart owners and users!]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/cs-cart-version-2.0-released.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/cs-cart-version-2.0-released.html</guid>
		<pubDate>Fri, 16 Jan 2009 12:50:34 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
</item>
   		<item>
		<title><![CDATA[Happy New Year to you!!!]]></title>				
		<description><![CDATA[Our best wishes to you for year 2009!!!]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/happy-new-year-to-you.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/happy-new-year-to-you.html</guid>
		<pubDate>Thu, 01 Jan 2009 12:48:42 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
</item>
   		<item>
		<title><![CDATA[Design Updates]]></title>				
		<description><![CDATA[Our store has been through a major design update phase during the past few weeks, with the first set of changes now appearing online for public use.]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/design-updates.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/design-updates.html</guid>
		<pubDate>Wed, 10 Dec 2008 12:48:42 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[Actiontec External USB Home DSL Modem (Bell South) ()]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1424.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><strong>Product Description</strong><br /> What if you were able to connect to the Internet up to 25 times faster than with a standard modem, never miss a phone call, and never log off? With the Actiontec Home DSL Modem all of this is possible. The Home DSL Modem will make the entire Internet a seamless extension of your PC, or even your entire home network, without interrupting normal voice calls or faxes.</td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/actiontec-external-usb-home-dsl-modem-bell-south.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/actiontec-external-usb-home-dsl-modem-bell-south.html</guid>
		<pubDate>Tue, 17 Oct 2006 08:11:12 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[Best Data CMX300 SmartOne Cable Modem]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1425.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><strong>Product Description</strong><br /> The Best Data Smart One CMX300 Cable Modem is a high-performance, CableLabs-certified device that ensures service providers achieve seamless installation and proven performance.With the USB port, you get plug and play installation, no complicated hardware settings to adjust and you don't even have to open your computer to obtain high-speed Internet access.</td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/best-data-cmx300-smartone-cable-modem.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/best-data-cmx300-smartone-cable-modem.html</guid>
		<pubDate>Tue, 17 Oct 2006 08:11:12 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[HP LaserJet 1020 Printer (Q5911A#ABA)]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1426.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><strong>From the Manufacturer</strong><br /> The new HP LaserJet 1020 printer is HP's most affordable and compact laser printer for the cost-conscious business professional. This industrial-strength model delivers fast print speeds and a quick first page out. With HP's legendary reliability, high-quality printing, and easy compatibility, this printer offers the features you need for business. It's simple to set up and maintain. Plus, it prints up to 15 pages a minute and gets the first page out in about 10 seconds (actual speed will vary).<p>  <strong>Features:</strong> </p><ul><li>Smoothly process documents containing text, images, and graphics with the 234MHz processor and 2MB of memory   </li>    <li>Get your jobs printed quickly: up to 15 pages per minute  </li>    <li>Waste less time standing at the printer: the first page emerges in less than 10 seconds with HP's "instantly on" technology  </li>    <li>Get professional-looking documents with the sharp FastRes 1200 dpi effective print quality and HP's Resolution Enhancement technology (REt) </li>    <li>Conserve desk space with the compact design that's suitable for a desk or shelf   </li>    <li>Tailor your media handling to your office needs with the 150-sheet input tray, single-sheet, priority input slot for specialty paper, and 125-sheet output bin (all of which hold up to legal size paper) </li>    <li>Set up fast with the convenient Hi-Speed USB 2.0 connection   </li>    <li>Stay on top of toner replacement with HP SureSupply: receive alerts when a cartridge is low, monitor its remaining life, and enjoy easy online ordering or check stock and prices at nearby stores </li>    <li>Access printing supplies in just one click: sign up at our My Printing Supplies Store and save a list of your printers for hassle-free toner and paper reordering </li></ul><p>  </p><p>  <strong>Economical Choice</strong><br /> Expect a lot from so little. With FastRes 1200 dpi effective print quality and the reliable HP LaserJet print cartridge, the HP LaserJet 1020 produces crisp, clean text for your business documents. The printer also includes HP Resolution Enhancement technology (REt), a suite of proprietary image-enhancement technologies. Working with the image-writing systems in the print cartridge, FastRes 1200 and HP REt ensure continuous, professional-quality printing.</p><p> Print high quality at low cost. The host-based print driver is designed to quickly translate application output into high-quality raster print images. This driver handles print jobs using your PC's processor and memory rather than the printer's, which lets you print more complex jobs without the cost of additional printer memory.</p><p>  <strong>Compact Performer</strong><br /> Conserve space. The compact design saves valuable workspace for the efficiency-minded micro and small business user and is suitable for a desk, shelf, or other small, convenient spot.</p><p> Increase office efficiency. The printer boasts print speeds of up to 15 pages per minute (ppm) letter (14 ppm A4), and, thanks to Instant-on Technology, the printer delivers a first page out in less than 10 seconds.</p><p> Enjoy media flexibility. A 150-sheet input tray, a single-sheet priority input slot for specialty paper, and a 125-sheet output bin provide the flexibility to print the documents you need. The printer supports plain paper up to legal size, as well as envelopes, transparencies, card stock, postcards, and labels.</p><p>  <strong>Effortless Results</strong><br /> Just plug it in. Convenient, Hi-Speed USB 2.0 connectivity helps you quickly set up the printer. With support for WindowsÂ® 98 SE, Me, 2000, and XP 32-bit, the printer fits right into your existing environment.</p><p> Easily access and replace supplies. Carefully designed together with the printer, the HP LaserJet print cartridge is simple to use, featuring Ultraprecise toner and the imaging drum in one unit. Print cartridge installation and replacement is quick and convenient and just one cartridge makes supplies management easy.</p><p> <strong>HP reliability</strong><br /> Reduce costs with the HP LaserJet printing system. Secure real-time savings and boost productivity to lower overall printing costs. The whole printing system--your printer, HP LaserJet Q2612A Black Print Cartridge with Ultraprecise toner, and HP paper--is precisely engineered for optimal quality and reliability. Every HP LaserJet print cartridge must meet strict quality standards to deliver reliable results.</p><p> Take advantage of HP's legendary dependability. Rely on this low-maintenance printer to deliver top-level business documents day in and day out. A robust 5,000-page monthly duty cycle supports the printing needs of even the busiest user.</p><strong>What's in the Box</strong><br /> HP LaserJet 1020 printer, HP LaserJet Q2612A Black Print Cartridge, Getting Started Guide, CD (includes software and user's guide), power cord; USB cable not included <br /><br />       <strong>Product Description</strong><br /> The HP LaserJet 1020 Printer, an excellent laser printer for the cost-conscious user, delivers high-quality LaserJet printing in a compact size, and at a price you can afford.</td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/hp-laserjet-1020-printer-q5911a-aba.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/hp-laserjet-1020-printer-q5911a-aba.html</guid>
		<pubDate>Tue, 17 Oct 2006 08:11:12 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[HP LaserJet 1022 Printer (Q5912A#ABA)]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1427.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><strong>Product Description</strong><br />   HP LASERJET 1022 PRINTER     <br /><br />       <strong>Product Description</strong><br />   <strong>Box Contents: HP LaserJet 1022 Printer, HP Black Print Cartridge, HP Image Zone Express Photo and Imaging Software on CD-ROM, Setup Poster, User's Guide, Power Supply, Power Cord</strong> <br /> The HP LaserJet 1022 Printer is a very affordable, compact, and reliable laser printer with the quality to enhance the professional appearance of your business and you. It achieves print speeds of up to 19 pages per minute (ppm) letter, and delivers the first page in less than 8 seconds thanks to Instant-on Technology -- so your print job is finished before many printers have even begun. Expect professional quality with 1200 dpi. With the reliable HP LaserJet print cartridge and 1200 dots per inch (dpi) print resolution, the printer produces crisp, clean output for all of your business documents. HP Resolution Enhancement technology (REt), working with the Ultraprecise toner formula and HP image writing systems in the cartridge, ensures reliable quality with sharp text and clear lines. Media types accepted - Paper (plain, LaserJet, photo, rough), envelopes, transparencies, labels, cardstock, postcards, vellum Sizes - Letter, legal, executive, postcards, envelopes (No. 10, Monarch) Memory - 8 MB (non-upgradeable) Connectivity - Hi-Speed USB port Also connects to HP Jetdirect external print server, HP wireless print server, and HP bt1300 Wireless Printer Adapter (optional) Macintosh compatible Dimensions(WxDxH) - 14.6 x 14.3 x 9.5 Weight - 12.1 lb Uses HP Q2612A cartridge HP USA One-year limited warranty</td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/hp-laserjet-1022-printer-q5912a-aba.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/hp-laserjet-1022-printer-q5912a-aba.html</guid>
		<pubDate>Tue, 17 Oct 2006 08:11:12 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[Diamond Viper ATI X1600 PRO PCI Express 512MB Video Card ( X1600PCIE512SB )]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1423.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><b>Product Description</b><br />The Radeon X1600 is designed to deliver outstanding entertainment and 3D graphics through its unique ultra-threaded core architecture and ATI's Avivo video and display technology. The Radeon X1600 is a perfect way to connect your PC and consumer electronic devices together for an ideal home entertainment and gaming system.<br /><br /><b>From the manufacturer</b><br style="font-weight: bold;" /><b>THE GAME IS ON! - Outstanding Digital Entertainment and 3D Graphics </b><br /><br />Diamond's ATI X1600 is designed to deliver optimum entertainment and 3D graphics through its unique 12 pixel pipelinearchitecture which includes an ultra threaded engine and AvivoÂ„Â¢ video and display technology. Radeon X1600 is an ideal product for the working demands and entertainment pleasures of tomorrow. Includes twelve pixel shader processors, dual display support, Direct X 9.0 and Open GL 2.0 support. 512MB DDR 2 memory, PCI Express bus type, 500mhz core clock speed, 390mhz memory clock speed, and a fancooler. DVI, VGA, and TV-Out. System requirements include Pentium 4 or Athlon 64 processor, 512MB of system memory, 420 Watt ATX power supply, cd-rom or dvd-rom drive, Windows 2000 or later. Ships with quick install guide, ATI catalyst drivers, Diamond Tools, Dvd Playback software, 3D Mark'03, DVI to VGA adapter, RCA Composite Video Adapter, HDTV Composite Adapter, S-Video Cable, RCA Composite Video Cable. <br /><br /><b>Features at a glance </b><br /><br /><br /><ul><li>DirectX 9.0 and OpenGL 2.0 </li><li>CATALYST Software Drivers </li><li>12 Pixel Pipelines Architecture </li><li>8 Vertex Shader </li><li>SMARTSHADER Technology </li><li>VIDEOSHADER Technology </li><li>SMOOTHVISION Technology </li><li>HYPER Z III+ Technology </li><li>Dual Display Support </li><br /></ul><br /><br /><b>CrossFire: </b><br /><br /><br /><ul><li>Combined Multi-GPU power for a new dimension of graphics capability </li><li>High-performance processor sharing </li><li>High compatibility with games, graphics cards, motherboards, and third party component </li><li>Crossfire only available on motherboards that support dual PCI-Express x16 slot </li><br /></ul><br /><br /><b>Avivo: </b><br /><br /><br /><ul><li>Video and Display Perfection </li><li>True-to-Life Image Reproduction </li><li>Sharp video and photos, smooth video playback </li><li>Universal connectivity for TVs and display</li><br /></ul></td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/diamond-viper-ati-x1600-pro-pci-express-512mb-video-card-x1600pcie512sb.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/diamond-viper-ati-x1600-pro-pci-express-512mb-video-card-x1600pcie512sb.html</guid>
		<pubDate>Fri, 15 Sep 2006 12:38:48 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[ATI Technologies Radeon 7000 Graphics Card 32MB]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1422.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><b>Product Description </b><br />Stealth S60 delivers enhanced 3D and 2D graphics performance for today's demanding games and applications.</td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/ati-technologies-radeon-7000-graphics-card-32mb.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/ati-technologies-radeon-7000-graphics-card-32mb.html</guid>
		<pubDate>Fri, 15 Sep 2006 12:33:50 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[eVGA NVIDIA e-GeForce FX 5500 256 MB, 128 bit DDR AGP 8X VGA/DVI/TV Video Card (256-A8-N313-LX)]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1421.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><b>Product Description</b><br />The NVIDIA GeForce FX 5500 Chip, is a GPU that will unleash stunning 3D worlds for the mainstream. Powered by the same advanced technology and features as the rest of the FX family, the e-GeForce FX 5500 delivers studio-quality color and amazing cinematic gaming effects. With 256MB of video memory and the latest NVIDIA Technology, such as the CineFX Engine, and High-Precision Graphics, the e-GeForce FX 5500 offers a lot in a small package.<br /><b>Technical Details</b><br /><br /><ul><li>CineFX Engine</li><li>Intellisample</li><li>Multi-display Option</li><li>Digital Vibrance Control</li><li>MPEG2 Decode Acceleration</li><br /></ul></td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/evga-nvidia-e-geforce-fx-5500-256-mb-128-bit-ddr-agp-8x-vga-dvi-tv-video-card-256-a8-n313-lx.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/evga-nvidia-e-geforce-fx-5500-256-mb-128-bit-ddr-agp-8x-vga-dvi-tv-video-card-256-a8-n313-lx.html</guid>
		<pubDate>Fri, 15 Sep 2006 12:31:09 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[Corsair Value Select memory - 1 GB - DIMM 184-pin - DDR ( VS1GB400C3 )]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1420.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><b>Product Description </b><br />Corsair Value Select line provides quality, tested, compatible desktop memory at competitive prices. The Value Select line is qualified for major current desktop systems.</td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/corsair-value-select-memory-1-gb-dimm-184-pin-ddr-vs1gb400c3.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/corsair-value-select-memory-1-gb-dimm-184-pin-ddr-vs1gb400c3.html</guid>
		<pubDate>Fri, 15 Sep 2006 12:08:07 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[Kingston 512 MB 333 MHZ DDR-PC2700 DIMM CL2.5 PC Memory]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1419.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><b>From the Manufacturer</b><br />DDR (Double Data Rate) SDRAM memory is an evolutionary product built upon the foundation of older PC100/PC133 memory technology. Unlike SDRAM memory that supports one operation per the computer's clock cycle, DDR SDRAM memory can do two operations per clock cycle, thereby doubling the memory bandwidth over the corresponding single-data-rate SDRAM. <br /><br />Kingston Technology Company is an active me MBer of JEDEC, the computer industry's standards body which developed and finalized the specifications for the DDR SDRAM modules. Kingston's Director of Technology sits on the Board of Directors of JEDEC, and Kingston's engineers actively participate in the memory technology subcommittees working on current- and next- generation memory products. Kingston's DDR development efforts closely involve leading semiconductor, processor, chipset and motherboard manufacturers as well as PC OEMs. <br /><br />As a result of its aggressive product development efforts, Kingston was the module industry's first-to-market with a complete line of PC1600 DDR memory modules in 2000. Then, in 2001, Kingston was first-to-market with the newest PC2100 DDR DIMMs and PC1600/2100 DDR SO-DIMMs for OEM customers for future DDR notebooks and communications products; Kingston ended 2001 by shipping PC2700 DDR DIMMs to the system builders preparing to launch 333 MHz DDR platforms in 2002. Kingston launched 400 MHz PC3200 DDR modules in November 2002 for the gaming and enthusiast markets. <br /><br />Along with JEDEC and other partners, Kingston's engineers are actively working on future DDR memory products. <br /><br />DDR - The New Mainstream Memory Technology <br />DDR memory has been selected by the computer industry to be the mainstream memory technology for 2002 onward. DDR memory will be used in many different platforms, including desktop PCs, servers, notebooks, compact- and sub-compact computers, and networking/communications platforms. <br /><br />DDR memory was selected because of its increased performance as well as its low-cost premium over SDRAM, since DDR can easily be manufactured by existing semiconductor fabrication plants and can be built and tested without significant capital investments. DDR memory delivers increased memory bandwidth and performance over SDRAM memory for many business, multimedia, and entertainment applications. In the second half of 2002, DDR memory represented over 50% of the memory market.</td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/kingston-512-mb-333-mhz-ddr-pc2700-dimm-cl2.5-pc-memory.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/kingston-512-mb-333-mhz-ddr-pc2700-dimm-cl2.5-pc-memory.html</guid>
		<pubDate>Fri, 15 Sep 2006 12:05:26 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[Ultra 1024MB PC3200 DDR 400MHz Memory]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1418.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><b>Product Description </b><br />High-performance computing requires high-performance memory. For those who have been waiting for faster access times - crucial for high-level graphics programs - Ultra DDR memory maximizes system operation, and lets you get the most from your applications. If you're looking for the best DDR memory, at the best prices, Ultra is the only choice.<br /><b><br />Technical Details</b><br /><br /><ul><li>Memory Size: 1024MB</li><li>Memory Speed: 400MHz PC3200</li><li>Memory Type: DDR</li><li>Pins: 184</li><br /></ul></td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/ultra-1024mb-pc3200-ddr-400mhz-memory.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/ultra-1024mb-pc3200-ddr-400mhz-memory.html</guid>
		<pubDate>Fri, 15 Sep 2006 12:02:22 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[Processor - Intel Pentium 4 641 - 3.2GHZ ( 800 Mhz ) - L2 2MB - Socket 775 - Box]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1417.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><b>Product Description</b><br />Get advanced performance for today's productivity, digital imaging, music and entertainment applications. The Intel Pentium 4 Processor provides the performance, quality, and reliability demanded by consumer and business customers.<br /><b><br />Technical Details</b><br /><br /><ul><li>Model: BX80552641</li><li>Item Package Quantity: 1</li><li>Hardware Platform: PC</li><li>Processor Count: 1</li><li>Computer Cpu Manufacturer: Intel</li><br /></ul></td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/processor-intel-pentium-4-641-3.2ghz-800-mhz-l2-2mb-socket-775-box.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/processor-intel-pentium-4-641-3.2ghz-800-mhz-l2-2mb-socket-775-box.html</guid>
		<pubDate>Fri, 15 Sep 2006 11:48:26 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[FIC K7MNF-64 nVidia nForce 2 Socket A mATX MB w/Snd, VID LAN]]></title>				
		<description><![CDATA[<table><tr><td valign="top" align="center"><img src="http://cscart-mods-22.webgraphiq.com/images/thumbnails/0/121/product_image_1416.jpg" border="0" hspace="10"><br /><p style='color:#990000;font-size:20px'><font color='#990000' size='+1'><strong>0</strong></font></p></td><td valign="top"><b>Product Description</b><br />Get the speed and power of this FIC K7MNF-64 motherboard! It features the nVidia nForce 2 chipset and supports 266/333/400 MHz Front Side Bus (FSB). Two 184-pin DIMM sockets provides support up to 2 GB of DDR RAM. A Realtek ALC655 AC'97 audio codec, 10/100 Ethernet controller, and video are integrated. Expansion is handled with an 8x AGP slot and three PCI slots. This mATX motherboard supports AMD Duron, Athlon XP and Sempron Socket A processors with 266/333/400 MHz FSBs. Install this motherboard inside your case and add the RAM, CPU and the rest!<br /><b>Technical Details</b><br /><br /><ul><li>nVidia nForce 2 chipset / Socket A / mATX form factor (also called micro-ATX or uATX) w/20-pin ATX power connector and 4-pin ATX12V power connector</li><li>266/333/400 MHz Front Side Bus (FSB) / Supports up to 2 GB RAM 266/333/400 (aka: PC2100/PC2700/PC3200)</li><li>Integrated video / Realtek ALC655 AC'97 audio codec / Integrated 10/100 Ethernet controller</li><li>Contains: FIC K7MNF-64 motherboard ONLY (Plain Packed)</li><br /></ul></td></tr></table>]]></description>
		<link>http://cscart-mods-22.webgraphiq.com/fic-k7mnf-64-nvidia-nforce-2-socket-a-matx-mb-w-snd-vid-lan.html</link>
		<guid>http://cscart-mods-22.webgraphiq.com/fic-k7mnf-64-nvidia-nforce-2-socket-a-matx-mb-w-snd-vid-lan.html</guid>
		<pubDate>Fri, 15 Sep 2006 11:44:12 GMT</pubDate>
		<author>dsz360@gmail.com()</author>
		</item>
<br />
<b>Warning</b>:  Division by zero in <b>/home/webgraph/public_html/cscart-mods-22.webgraphiq.com/addons/wg_rss_feeds/controllers/customer/wg_rss_22.php</b> on line <b>181</b><br />
   		<item>
		<title><![CDATA[Intel BX80546PG3000E P4 3.0E Ghz 1MB Cache 800 Fsb]]></title>				
